The Avalanches
| Buce Team The Avalanches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Avalanches Logo, adapted from a cover from the band of the same name.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded: | November 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status: | Disbanded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Founder: | Charlie Rogers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leagues Played: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor Premierships: | {{{minor_prems}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals Appearances: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Finals Appearances: | {{{gf_appearances}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Premierships: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For/Against: | 100/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins: | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draws: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated: 01:32, 24 January 2010 (UTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Avalanches are a Buce team, who formed at the end of 2008 and existed during both the 2009 Buce League and the 2009 Winter Buce League. They disbanded after winning the 2009 Winter league. The players of the team originated from the Quad Team and their name is a tribute to the electronic band of the same name.
History[edit]
The Avalanches were founded by Buce player Charlie Rogers, in light of the 2009 Buce League. Because the level of prominent players in the Quad Team had grown since the 2008 Buce League, the former grand final winning team had to split up for the new 2009 league.
Charlie Rogers and Guy Bevan assumed captaincy of both teams, and picked players from the Quad Team, one by one, in order to make both teams equal. Guy Bevan created the Sonic Force Buce Club, and Rogers founded The Avalanches.
The Avalanches placed first in the 2009 Buce League, after winning the grand final 8-4, against The Hawks. Players Charlie Rogers and Ashley Everson ranked 1st and 2nd on the 2009 Buce League Top Scorers respectively, and the team's points for/against ratio was 40/3.
In the 2009 Winter Buce League, The Avalanches went again undefeated throughout the entire competition, again with the best for/against point ratio. They won the grand final 6-3 against The Sunflowers.
Charlie Rogers announced the disbandment of The Avalanches the night of the 2009 winter league's grand final. During their existence they had never lost a match.
Uniform[edit]
The Avalanches have a primary red, secondary white uniform, which was adopted for the 2009 Winter Buce League. The colours derived primarily from the team's (notably Dawes and Everson) tendency to wear bright red shirts during their matches in the 2009 Buce League.
The colours were chosen despite their past heritage with the Quad Team, who were represented by blue. This deliberate choice makes their red and white colours symbolic of their maturation from the original Buce teams, into a new and professional club.
Notable Blek and Toecutters player Keith Rogers once described the Avalanches colours as 'similar to the team, they represent the avalanche and the blood that comes after it.' The blood, of course, being metaphorical, referring to the attacking force the team had during the 2009 Buce League.
Players[edit]
The Avalanches is captained by Charlie Rogers and his team has since remained unchanged since the initial recruitment in 2008.
This is a list of the players in The Avalanches:
- Rick Osman - Defender
- Jacob Dawes - Defender
- Charlie Rogers - Midfield
- Ashley Everson - Striker
- Nick Cherrie - Defense
Trivia[edit]
- The Avalanches are the only team to have ever conceded a Double Buce and won the match, despite the 4 point deficit.
- When in preparation, the two possible names for the team were 'The Avalanches' and 'The Seatbelts', after the band Yoko Kanno and The Seatbelts. The former was chosen because it was considered more conservative.
- 4 of the 7 members of the Double Buce Club are in The Avalanches. Nick Cherrie is the only member of The Avalanches to have never scored a Double Buce.
- In Season 1 of National Buce News, Ashley Everson was the most accurate predictor of game results out of all panel members.
- The Avalanches were the only team in the 2009 Buce League to have a positive for/against ratio.
- Ashley Everson and Charlie Rogers are the only two players to ever score two double pointers in one match.