Buce League (2009)
| Buce Leagues |
|
2008 2009 2009 Buce League | 2009 Winter Buce League 2010 2011 |
The 2009 Buce League started in late 2008 and ran into 2009. It went for 6 weeks and had 5 teams competing.
See Also: Buce League 2009 Awards
League Results[edit]
| Team | Wins | Losses | Draws | Points |
|---|---|---|---|---|
| The Avalanches | 5 | 0 | 0 | 15 |
| The Hawks | 3 | 1 | 1 | 10 |
| The Gritz | 2 | 2 | 1 | 7 |
| Sonic Force Buce Club | 2 | 3 | 0 | 6 |
| Team Blek | 2 | 3 | 0 | 6 |
Grand Final Results[edit]
Final Score[edit]
Avalanches - 8
Hawks - 4
Point Tally[edit]
Shakespeare- 4 (one Double Buce)
Dawes- 4 (two Buces)
Rogers- 3 (three Singles)
Everson- 1 (one single)
Top League Scorers[edit]
Note: Colour represents the player's team.
| Player | Team | Double Buces | Double Points | Buces | Points | Total |
|---|---|---|---|---|---|---|
| Charlie Rogers | The Avalanches | 6 | 4 | 16 | ||
| Ashley Everson | The Avalanches | 2 | 3 | 4 | 14 | |
| Guy Bevan | Sonic Force Buce Club | 2 | 8 | 12 | ||
| Sam Curley | The Gritz | 3 | 3 | 9 | ||
| Jacob Dawes | The Avalanches | 1 | 5 | 7 | ||
| Wilson Leung | The Hawks | 2 | 3 | 7 | ||
| Michael Read | The Hawks | 1 | 1 | 1 | 5 | |
| Lewis Freeland | Sonic Force Buce Club | 1 | 2 | 4 | ||
| Cal Wrightson | Team Blek | 1 | 1 | 4 | ||
| Hamish Alexander | Team Blek | 1 | 1 | 3 | ||
| Keith Victor | Team Blek | 1 | 1 | 3 | ||
| Tim Abel | The Gritz | 2 | 2 | |||
| Mitch Furner | The Gritz | 1 | 2 | |||
| Tim Murdoch | Sonic Force Buce Club | 2 | 2 | |||
| Gus Bevan | Team Blek | 1 | 1 | |||
| Rick Osman | The Avalanches | 1 | 1 | |||
| Nick Scott | Team Blek | 1 | 1 |
For/Against[edit]
| Team | For | Against | Total |
|---|---|---|---|
| The Avalanches | 40 | 3 | +37 |
| The Gritz | 15 | 17 | -2 |
| The Hawks | 13 | 17 | -4 |
| Sonic Force Buce Club | 19 | 33 | -14 |
| Team Blek | 13 | 31 | -18 |
Note: includes own points.
Game Times/Dates[edit]
|
Round 1
|
|
Round 2
|
|
Round 3
|
|
Round 4
|
|
Round 5
|
|
Grand Final
|
Representation[edit]
- Two teams represented The Quad Team
- Two teams represented The Front Team
- One team represented The E Team