Template:Point Statistics09
| Player | Team | Double Buces | Double Points | Buces | Points | Total |
|---|---|---|---|---|---|---|
| Charlie Rogers | The Avalanches | 6 | 4 | 16 | ||
| Ashley Everson | The Avalanches | 2 | 3 | 4 | 14 | |
| Guy Bevan | Sonic Force Buce Club | 2 | 8 | 12 | ||
| Sam Curley | The Gritz | 3 | 3 | 9 | ||
| Jacob Dawes | The Avalanches | 1 | 5 | 7 | ||
| Wilson Leung | The Hawks | 2 | 3 | 7 | ||
| Michael Read | The Hawks | 1 | 1 | 1 | 5 | |
| Lewis Freeland | Sonic Force Buce Club | 1 | 2 | 4 | ||
| Cal Wrightson | Team Blek | 1 | 1 | 4 | ||
| Hamish Alexander | Team Blek | 1 | 1 | 3 | ||
| Keith Victor | Team Blek | 1 | 1 | 3 | ||
| Tim Abel | The Gritz | 2 | 2 | |||
| Mitch Furner | The Gritz | 1 | 2 | |||
| Tim Murdoch | Sonic Force Buce Club | 2 | 2 | |||
| Gus Bevan | Team Blek | 1 | 1 | |||
| Rick Osman | The Avalanches | 1 | 1 | |||
| Nick Scott | Team Blek | 1 | 1 |
back to Buce or Buce League 2009
Matches that are counted in this score:[edit]
All round 1, 2,3 and 4 matches
all matches EXCEPT avalanches vs blek