Template:Point Statistics10
| Player | Team | Double Buces | Double Points | Buces | Points | Total |
|---|---|---|---|---|---|---|
| Charlie Rogers | The Wu-Tang Clan | 6 | 7 | 19 | ||
| Lachlon Willis | The Giants | 3 | 4 | 10 | ||
| Guy Bevan | The Giants | 1 | 1 | 5 | 9 | |
| Noah Church | The Wu-Tang Clan | 2 | 4 | 8 | ||
| Ashley Everson | The Snowflowers | 1 | 2 | 2 | 8 | |
| Callum Howes | The Wu-Tang Clan | 4 | 8 | |||
| Nick Scott | Team Blek | 1 | 1 | 3 | 7 | |
| Daniel Carr | The Hawks | 2 | 3 | 7 | ||
| Tim Abel | The Hawks | 1 | 1 | 2 | 6 | |
| Gus Bevan | Team Blek | 2 | 2 | 6 | ||
| Jackson Clarke | The Scourge | 1 | 4 | 6 | ||
| Tre Clifford | Team Blek | 1 | 2 | 6 | ||
| Jackson Cowan | The Wu-Tang Clan | 1 | 4 | 6 | ||
| Drew Cowan | Toecutters | 2 | 1 | 5 | ||
| Wilson Leung | The Hawks | 1 | 1 | 1 | 5 | |
| Tim Murdoch | The Giants | 1 | 3 | 5 | ||
| JOEY Freeland | The Snowflowers | 2 | 4 | |||
| Michael Read | The Hawks | 1 | 4 | |||
| Keith Rogers | Toecutters | 1 | 2 | 4 | ||
| Theo Rogers | The Scourge | 2 | 4 | |||
| Joel Steele | The Snowflowers | 1 | 2 | 4 | ||
| Flynn Comerford | The Scourge | 3 | 3 | |||
| Jacob Dawes | The Snowflowers | 1 | 2 | |||
| Alec Forbes | The Snowflowers | 1 | 2 | |||
| Jake Herington | The Scourge | 2 | 2 | |||
| Jaxon Ireland | Team Blek | 1 | 2 | |||
| Mitch Furner | The Hawks | 2 | 2 | |||
| Hamish Rogers | Team Blek | 1 | 2 | |||
| Callan Wrightson | Team Blek | 1 | 2 | |||
| Nick Allan | The Hawks | 1 | 1 | |||
| LEWIS Freeland | The Snowflowers | 1 | 1 | |||
| Mark Krameri | Toecutters | 1 | 1 |
back to Buce or Winter Buce League (2009)