Template:ForAgainst10: Difference between revisions
m 1 revision imported |
m 1 revision imported |
(No difference)
| |
Revision as of 11:25, 4 March 2025
| Team | For | Against | Total |
|---|---|---|---|
| Wu-Tang Clan | 47 | 23 | +24 |
| The Giants | 27 | 27 | +0 |
| Team Blek | 25 | 26 | -1 |
| The Scourge | 16 | 17 | -1 |
| The Toecutters | 12 | 15 | -3 |
| Snowflowers | 22 | 26 | -4 |
| The Hawks | 26 | 35 | -9 |
Note: includes own points.
includes first two rounds for use on Buce 2010 Buce League